top of page
SMC Furniture has compiled the following list for informational purposes only.
Project | Location | Developer | Tenure | Sqft | Unit | Price Range (RM) | Completion Date |
|---|---|---|---|---|---|---|---|
Noordinz Suites | George Town | Exsim | Freehold | 377-603 | 603 | 593K-943K | 2027 |
Lucerne Residence | Bayan Lepas | Ideal | Freehold | 1100-1200 | 480 | 664K-830K | 2026 |
Grace Residence | Jelutong | Nova Mulia | Freehold | 1646 | 378 | 1.1M-1.3M | Q4 2024 |
Skyridge Garden | Tanjong Tokong | OHM Group | Freehold | 1245-2335 | 910 | 390K-1.2M | 2018 (Completed) |
Starhill | Bukit Gambir | Aroma Development | Freehold | 1480-5300 | 506 | 962K-4.7M | Q4 2018 (Completed) |
Beacon Executive Suites | George Town | Aspen | Freehold | 980 | 227 | 765K-941K | Q2 2021 (Completed) |
Sky@Tri Park | Bukit Mertajam | Sunrise Manner | Freehold | 1054-3411 | 560 | 426K-538K | Q2 2023(Completed) |
Gem Residence | Perai | Bellview | Freehold | 441-1445 | 978 | 320K-509K | Q3 2024 |
Imperial Residence | Sungai Ara | Ideal | Freehold | 1100-1200 | 816 | 542K-815K | 2017 (Completed) |
Middleton | Gelugor | BSG Property | Freehold | 1409 | 220 | 1.5M-1.6M | Q1 2019 (Completed) |
Quaywest Residence | Bayan Indah | Asia Green | Freehold | 702-2541 | 1235 | 500K-1.8M | Q4 2023 (Completed) |
Setia Sky Ville | Jelutong | SP Setia | Freehold | 1036-1424 | 550 | 794K-1.1M | Q1 2021 (Completed) |
bottom of page
