top of page
SMC Furniture has compiled the following list for informational purposes only.
Project | Location | Developer | Tenure | Sqft | Unit | Price Range (RM) | Completion Date |
|---|---|---|---|---|---|---|---|
Aralia Park @ Pearl City | Simpang Ampat | Tambun Indah Group | Freehold | 775-1194 | 359 | 430K- 450K | 2025 |
Aston Acacia | BM | Huayang | Freehold | 701-1206 | 311 | 300K-682K | Q2 2025 |
Bayu Residence | Butterworth | Perniagaan Shunheng | Freehold | 1618-3073 | 131 | 600K-1.4M | Q2 2025 |
Beldon @ Eco Horizon | Simpang Ampat | Eco world | Leasehold | 2467-2620 | 70 | 1.6M-2.3M | 2027 |
Ceria D' Eco Horizon | Simpang Ampat | Eco World | Freehold | 1000 | 1302 | from 460K | Q3 2026 |
Crescent Dew 1B | Kepala Batas | Uda Land | Freehold | 2580-3293 | 48 | 1.2M-1.5M | 2026 |
d'Courtyard | BM | DSG | Freehold | 1892-2184 | 71 | 660K-786K | 2026 |
Dahlia Garden @ Pearl City | Simpang Amapt | Tambun Indah Land | Freehold | 1380-1892 | 209 | from550K | Q4 2024 |
Grains Residences | BM | ZNEN Group | Freehold | 425-1162 | 401 | from 280K | Q2 2028 |
Ion Vivace | Simpang Ampat | GIC Group | Freehold | 520-1176 | 528 | 344K-747K | 2027 |
Marina Residence | Butterworth | BP Group | Freehold | 1208-1593 | 404 | 546K-732K | Q3 2027 |
Maya Residensi | BM | Jayamas | Freehold | 777-1187 | 213 | 354K-550K | Q3 2027 |
bottom of page
