top of page
SMC Furniture has compiled the following list for informational purposes only.
Project | Location | Developer | Tenure | Sqft | Unit | Price Range (RM) | Completion Date |
|---|---|---|---|---|---|---|---|
Setia V Residence | George Town | SP Setia | Freehold | 1376-4118 | 178 | 2.3M-7.3M | Q4 2017 (Completed) |
Ferringhi Residence 2 | Batu Ferringhi | Mah Sing | Freehold | 1208-1565 | 632 | 788K-1.4M | Q2 2020 (Completed) |
Mont Residences | George Town | Visentak Capital | Freehold | 972-1226 | 473 | 750K-950K | Q4 2018 (Completed) |
Urban Suites | Jelutong | Cosmopolitan | Freehold | 630-836 | 596 | 470K-520K | Q4 2021 (Completed) |
The Meg | Tanjong Tokong | Eastern@Oriental | Freehold | 567-897 | 491 | 544K-861K | 2026 |
Garden Superlink Phase 4 | Bukit Mertajam | DNP Land | Freehold | 1900-2230 | 78 | 845K-1.08M | Q2 2025 |
Avion residence | Bayan Lepas | Rackson Group | Freehold | 488-1328 | 608 | 481K-1.35M | 2027 |
Senze | PICC Bayan Baru | Hunza | Freehold | 657-915 | 1600 | Comming Soon | Comming Soon |
G'Vinton | George Town | GSD Development | Freehold | 387-474 | 508 | 638K-1.8M | 2028 |
Alton Skyvillas | Jelutong | Aimas Group | Freehold | 1132-1658 | 161 | 800K-1.14M | 2026 |
Arica @ Andaman | George Town | E&O Berhad | Freehold | 947-1259 | 380 | 811K-1.1M | 2027 |
Blossom @ Tanjung Bungah | Tanjung Bungah | Kobay | Freehold | 636-1506 | 412 | 750K-1.8M | Q2 2026 |
bottom of page
