top of page
SMC Furniture has compiled the following list for informational purposes only.
Project | Location | Developer | Tenure | Sqft | Unit | Price Range (RM) | Completion Date |
|---|---|---|---|---|---|---|---|
Mertajam Heights | BM | MB World Group | Freehold | 1000-1498 | 278 | 465K-700K | Q4 2025 |
Montview Residences | BM | WHH Land | Freehold | 897-1209 | 580 | 420K-507K | 2026 |
Orange Melur | Butterworth | Tah Wah Group | Freehold | 2426 | 16 | 800K-1M | 2025 |
Orange Vista | BM | Tah Wah Group | Freehold | 1055-1604 | 148 | 0 | Q2 2027 |
Residensi Merbok | Nibong Tebal | BYG Group | Freehold | 2400-2880 | 130 | 902K-1.15M | Q4 2025 |
Residensi Pauh Armani | Permatang Pauh | Armani Group | Freehold | 1040 | 198 | from 486K | Q1 2026 |
Residensi Pauh Harmoni* | Permatang Pauh | Armani Group | Freehold | 800-900 | 112 | 150K-350K | Q2 2025 |
Sanctuary Suria | BM | IJM Land | Freehold | 1804-1980 | 20 | 900K-1M | Q2 2025 |
Sandville Residence | Permatang Pauh | DH Land | Freehold | 850K | 165 | from 361K | 2027 |
Savana @ Utropolis | Batu Kawan | Paramount Property | Freehold | 912-1643 | 522 | 488K- 890K | Q1 2027 |
Amansara North | Kepala Batas | SP Setia | Freehold | 1385 | 192 | 552K-972K | Q4 2024 |
Taman Ara Suria | Tasek Gelugor | Pastech Engineering | Freehold | 900 | 386 | from 351K | 2025 |
bottom of page
