top of page
SMC Furniture has compiled the following list for informational purposes only.
Project | Location | Tenure | Sqft | Price Range (RM) | Completion Date | Developer |
|---|---|---|---|---|---|---|
Eden by The Parque Residences, Co-Home | Eco Sanctuary, Telok Panglima Garang | Leasehold | 1056-2105 | RM 753K - RM 1.58M | Q3 2025 | Eco World |
Gemala | Tropicana Aman, Telok Panglima | Leasehold | 2648-2860 | RM 1.5M -RM 2M | Q1 2025 | Tropicana |
Hana Tropicana | Tropicana Aman, Telok Panglima | Leasehold | 4004-9052 | RM 2.3M - RM 7.9M | Q3 2025 | Tropicana |
Blossom | Jenjarom | Freehold | 1625 | RM 555K -RM 830K | Q2 2026 | Scientex |
19 trees | Ampang | Freehold | 3197-4198 | RM 1.49M- RM 2.5M | Q3 2025 | SDB |
Jia | Taman Bukit Serdang,Seri Kembangan | Freehold | 2486-3584 | RM 1.45M- RM 2.5M | Q4 2025 | SDB |
Alia Mori Park | Shah Alam | Leasehold | 550-958 | RM 270K - RM 809K | Q2 2027 | OSK |
Norton Garden | Eco Grandeur, Puncak Alam | Leasehold | 1771-3224 | RM 1M- RM 1.5M | 2028 | Eco World |
Elysium | Bukit Cherakah, Puncak Alam | Leasehold | 1600 | RM 558K - RM 638K | 2025 | Imperial Land |
Mirai | kajang | Freehold | 578-931 | RM 323K- RM 418K | Q2 2025 | MKH |
Se.duduk | Kajang | Freehold | 1000 | RM 400K | Q3 2027 | Eco World |
Akina | Kajang 2 | Freehold | 1625-1802 | 843K | 2024Q4 | Petik Mekar |
bottom of page
