top of page
SMC Furniture has compiled the following list for informational purposes only.
Project | Location | Sqft | Price Range (RM) |
|---|---|---|---|
Elmina Ridge 1 | City of Elmina | 2265-3237 | RM 1.5M - RM 4M |
Elmina Green Six | City of Elmina | 2170-2675 | RM 1.17M - RM 2M |
llham Residence 3 | City of Elmina | 1150-1964 | RM 549K - RM 1.2M |
The Eighth, Elmina Green | City of Elmina | 3034-3239 | RM 2M - RM 2.9M |
Elmina Green Seven | City of Elmina | 2363-2878 | RM 1.2M - RM 2.2M |
Astor | Garden Park | 1591-2038 | RM 775K - RM 992K |
1ush | 168 Park Selayang, Selayang | 674-1074 | RM 294K - RM 756K |
Bole Residence | 168 Park Selayang, Selayang | 560-1050 | RM 458K -RM 802K |
Avisa | Tropicana Alam,Puncah Alam | 1917-2324 | RM 678K - RM 1.2M |
Avela | Rimbayu | 2428-2745 | RM 1.35M -RM 2.25M |
Wellington Garden | Eco Grandeur, Puncak Alam | 1491-1700 | RM 781K - RM 1.5M |
D'Terra | Central Park Damansara | 956-1,179 | 660K-864K |
bottom of page
