top of page
SMC Furniture has compiled the following list for informational purposes only.
Project | Location | Sqft | Price Range (RM) |
|---|---|---|---|
D'Tessera | Central Park Damansara | 1,100-1,331 | 793K-991K |
D'Clover | Central Park Damansara | 1,210-1,440 | 800K-1M |
Forest Hill Residence | Damansara Perdana | 953-1,527 | 643K-1M |
Rafflesia 3 | Damansara Perdana | 3,655-3,879 | 2.8M-3.4M |
Rafflesia 2 | Damansara Perdana | 3655-3879 | 3.1M-3.8M |
Mahogany | Kota Damansara | 903-1,623 | 780K-1.1M |
Edelweiss | Kota Damansara | 452-1111 | RM 375K -RM 1.3M |
Grand Damansara | Bandar Utama | 273-936 | 253K-849K |
Stellar Damansara | Bandar Utama | 2028-2530 | 1.4M-1.8M |
Tiara Residence | Ara damansara | 1216-1808 | RM 850K-RM 1.3M |
Sunway D'Hill | PJ Kota Damansara | 829-1245 | 584K-824K |
Atera | PJ | 770-1,419 | 633K-1.1M |
bottom of page
