top of page
SMC Furniture has compiled the following list for informational purposes only.
Project | Location | Sqft | Price Range (RM) |
|---|---|---|---|
Helix 2 | PJ South | 572 - 1065 | 520K-623K |
Dwitara Residences | PJ South | 847-1236 | RM 402K- RM 587K |
Enso | Kayu Ara | 3774-6332 | RM 2.5M- RM 4.1M |
Myara Park | Kelana Jaya | 731-1701 | RM 523K- RM 791K |
Ruby Seapark | Kelana Jaya | 660-940 | RM 500K- RM708K |
Pinnacle Ara Damansara | Ara Damansara | 585-1139 | RM 410- RM 800K |
Livista | Bandar Sri Damansara | 694-1039 | 478K-869K |
Amaya | Bandar Sri Damansara | 544-1230 | RM 553K-RM1.35M |
Astra | Puchong | 570-1238 | 312K-660K |
Sunway Flora | Puchong | 1055-2562 | 700K-1.2M |
Lakeside Semi D | Puchong | 3400 | 2.5M |
Loop | Puchong | 450-750 | 365K-612K |
bottom of page
