top of page
SMC Furniture has compiled the following list for informational purposes only.
Project | Location | Sqft | Price Range (RM) |
|---|---|---|---|
Anya | Puchong | 560-1389 | RM 339K -RM 640K |
Suria Garden | Puchong | 876-917 | RM 504K- RM 546K |
Ridge View Link Villa | Puchong | 2123-3313 | RM 1.5M- RM 3M |
Wyn | Bandar Puchong Jaya | 700-850 | 516K-708K |
Oakleaf | 16 Sierra, Puchong | 2110-2497 | RM 1.04M - RM 1.2M |
Aster | 16 Sierra,Puchong | 2349-2421 | RM 1.4M - RM 1.8M |
Covo | 16 Sierra,Puchong | 926-1130 | RM 250K- RM 906M |
2Rio Residence | Bandar Puteri Puchong | 764-1012 | RM 665K - RM 936K |
Astella Phase 1 | D'Island, Puchong | 2023-2066 | RM 1 M - RM 1.3M |
Astella Phase 2 | D'Island, Puchong | 2034-2088 | RM 1 M - RM 1.3M |
Skyria | D'Island, Puchong | 600-900 | RM 250K - RM 595K |
Nara | Shorea Park | 560-1055 |
bottom of page
