top of page
SMC Furniture has compiled the following list for informational purposes only.
Project | Location | Sqft | Price Range (RM) |
|---|---|---|---|
M Sinar | Bangi | 550-868 | 515K-540K |
HIjauan Bayu | Bangi | 1038-1183 | RM 454K+- |
Caladia | Bangi | 904-1098 | RM 477K -RM 653K |
Suasana Aman Bangi | Bangi | 1001 | RM 250K - RM 562K |
Anja Residence | Bangi | 571-1088 | RM 270K - RM 650K |
Arawani | Bandar Puteri Bangi | 2957-4790 | RM 1.7M - RM 4.2M |
Aderyn Phase 1 | Setia Alamsari, Bangi | 1685-1938 | RM 747K - RM 1.07M |
Aderyn Phase 2 | Setia Alamsari, Bangi | 1685-1939 | RM 767K - RM 1.06M |
Candella 2 | Setia Alamsari, Bangi | 1966-1999 | RM 1M - RM 1.2M |
Candella 1 | Setia Alamsari, Bangi | 1961-1999 | RM 947K - RM 1.15M |
Birchpark | Eco Forest, Semenyih | 1798-2820 | RM 1.07M - RM 1.55M |
Cheerywood | Eco Majestic, Semenyih | 1553-2530 | RM 939K -RM 1.56M |
bottom of page
