top of page
SMC Furniture has compiled the following list for informational purposes only.
Project | Location | Sqft | Price Range (RM) |
|---|---|---|---|
Enso Woods | Gamuda Cove, Dengkil | 1731-2956 | RM 580K - RM 990K |
North Woods | Gamuda Cove, Dengkil | 550-977 | RM 250K - RM 800K |
Mori Pines | Gamuda Cove, Dengkil | 1785-2973 | RM 1M- RM 2.2M |
The Camellia | Gamuda Cove, Dengkil | 2600-3320 | RM 2.2M- RM 3.5M |
The Clove | Gamuda Cove, Dengkil | Launching Soon | Launching Soon |
Isadora | Setia Safiro, Dengkil | 2266-2320 | RM 1.4M - RM 1.8M |
Sanderling | Cyberjaya | 958-1711 | 488K-837K |
Casa Embun | Cyberjaya | 550-1541 | 255K-446K |
Isle of Fantasia | Setia Eco Glades, Cyberjaya | 2500-4100 | RM 1.8M - RM 4.9 M |
Arinna | Shah Alam | 1011-1528 | RM 236K -RM 419K |
Residensi Dian II | Seksyen 13, Shah Alam | 834-1,257 | 479K-538K |
Tujuh Residences | Shah Alam U14 | 550-906 | 476K-797K |
bottom of page
