top of page
SMC Furniture has compiled the following list for informational purposes only.
Project | Developer | Location | Tenure | Sqft | Unit | Price Range (RM) | Completion Date |
|---|---|---|---|---|---|---|---|
Candella 1 | SP Setia | Setia Alamsari, Bangi | Freehold | 1961-1999 | 88 | RM 947K - RM 1.15M | Q2 2025 |
Birchpark | Eco World | Eco Forest, Semenyih | Freehold | 1798-2820 | 109 | RM 1.07M - RM 1.55M | Q4 2025 |
Cheerywood | Eco World | Eco Majestic, Semenyih | Freehold | 1553-2530 | 162 | RM 939K -RM 1.56M | Q1 2026 |
Balau Home 1 | Boustead | Mutiara Hill, Semenyih | Freehold | 1512-1978 | 95 | RM 535K - RM 782K | Q4 2025 |
Banyan | SP Setia | Setia Eco Hill 2. Semenyih | Freehold | 1777-1901 | 113 | RM 838K - RM 1.16M | Q3 2025 |
Chorus | SP Setia | Setia Eco Hill 2. Semenyih | Freehold | 2080-2159 | 99 | RM 967K - RM 1.25M | Q3 2025 |
Intrika | UEM Sunrise | Serene Height, Semenyih | Freehold | 1914-2442 | 124 | RM 701K - RM 1.32M | Q3 2025 |
Intrika 2 | UEM Sunrise | Serene Height, Semenyih | Freehold | 2010-2442 | 114 | RM 710K - RM 1.34M | 2026 |
Casaville | SP Setia | Setia Eco Hill, Semenyih | Freehold | 1994-2075 | 38 | RM 1.6M - RM 1.8M | Q2 2026 |
Reineville | SP Setia | Setia Eco Hill, Semenyih | Freehold | 1983-3531 | 34 | RM 2.3M - RM 2.7M | Q4 2024 |
Damaran | SP Setia | Setia Mayuri, Semenyih | Freehold | 2285-2505 | 34 | RM 1.3M - RM 1.6M | Q1 2025 |
Damaran 2 | SP Setia | Setia Mayuri, Semenyih | Freehold | Launching Soon | Launching Soon | Launching Soon | Launching Soon |
bottom of page
