top of page
SMC Furniture has compiled the following list for informational purposes only.
Project | Location | Tenure | Sqft | Price Range (RM) | Completion Date | Developer |
|---|---|---|---|---|---|---|
Kensho Residence | Taman Desa | Leasehold | 707-1034 | 623K-915K | 2026Q4 | SCG |
Skyline | Kuchai Lama,Sungai Besi | Leasehold | 550-920 | RM 420K- RM 700K | Q4 2026 | TS Law |
PSV 1 | Bandar Tasik Selatan, Sungai Besi | Leasehold | 946-2186 | RM 513K | Q2 2027 | PV |
The Atas | Taman Desa, Sungai Besi | Leasehold | 1155-1515 | RM 762K-RM 1M | Q3 2028 | Maxim |
Hana Residence | Sungai Besi | Leasehold | 682-900 | RM 430K- RM 600K | Q3 2027 | Gadang Land |
Desa East (Freecost) | Sungai Besi | Leasehold | 850-2560 | 498K-1.5M | 2027Q4 | Radium |
Aricia | Sungai Besi | Freehold | 872-1420 | 680K-1.137M | 2028Q4 | Chin Hin |
KL 48 | Sungai Besi | Freehold | 650-850 | RM 450K-RM 570K | 2027 | Eco First |
D'idaman | Sungai Besi | Leasehold | 800-1014 | RM 336K - RM 446K | 2025 | Coneff |
Arte Star | Sungai Besi | Leasehold | 527-840 | RM 443K- RM 630K | Q4 2028 | Arte |
The Harmony | Old Klang Road | Leasehold | 1033 | RM 513K | Q3 2024 | Aset Kayamas |
Riverville 2 (RV 2) | Old Klang Road | Freehold | 803-915 | RM 430K- RM 500K | Q3 2027 | Alzac |
bottom of page
