top of page
SMC Furniture has compiled the following list for informational purposes only.
Project | Location | Tenure | Sqft | Price Range (RM) | Completion Date | Developer |
|---|---|---|---|---|---|---|
Helix | PJ South | Leasehold | 572-1065 | 385K-700K | 2025Q4 | EUPE |
Ashwood | Ampang | Freehold | 1381-3399 | RM 1.6M-RM 4.8M | Q4 2029 | Paramount Property |
R Suites Chancery | Ampang | Freehold | 452-861 | 455K-1.86M | 2027Q4 | Radium |
Astrum | Ampang | Leasehold | 570-1030 | 631K-1M | 2027Q3 | Setia Awam |
Skyline Embassy | Ampang | Freehold | 554-1050 | 956K-1.7M | 2025 | Agile |
The Atrium | Ampang | Freehold | 556-1227 | From 592K | 2024 | Paramount Property |
Wellnessa | Ampang | Freehold | 1008-1286 | RM 574K- RM 733K | Q2 2025 | Trinity |
Astoria | Ampang | Leasehold | 560-1505 | RM 497K -RM 2.3M | 2025 | Xtreme Meridien |
BranniganZ | Bukit Bintang | Leasehold | 344-678 | 800K-1M | 2028Q3 | Exsim |
Time Square 2 | Bukit Bintang | Freehold | 488-1038 | RM 788K- RM1.5M | 2029 | Berjaya |
Hanaz Suites | KLCC | Freehold | 323-657 | RM 756K -RM1.4M | Q2 2029 | Exsim |
Residensi Armani | KLCC | Freehold | 456-694 | 833K-1.1M | 2026 | Armani |
bottom of page
